4" Bore-well Submersible Pumps

Features

  1. Available in both Radial & Mixed Flow options
  2. Delivery Sizes commensurate with Flow
  3. Maximum Outer Diameter is 96 mm, in cases of Jotter Pumps, OD = 99 mm
  4. Motors are in Water-filled & Oil-filled applications.
  5. Motor Power ranges from 0.50 HP through 7.50 HP
  6. Oil-filled Motors are available in 1 Phase, 1.00 HP only
  7. Motors of capacity 0.50 HP through 5.00 HP are available in 1 Phase
  8. Motors of capacity 1.00 HP through 7.50 HP are available in 3 Phase
  9. Coupling is over self-aligning spline arrangement
  10. Thrust Bearing is made up of Carbon

Nomenclature

E.g.,

A4S S/P 0100 V4 004 10
Stages
Hydraulic Name
V4 Denotes 4" Pump (Water-filled)
VO Denotes 4" Pump (Oil-filled)
Motor Power
0100 denotes 1.00 HP
0050 denotes 0.50 HP
0500 denotes 5.00 HP, etc
Phase
S/P Denotes 1 Phase
T/P Denotes 3 Phase
General Prefix
A4S Denotes Water-filled 4" Motors
AOS Denotes Oil-filled 4" Motors

MOC

Part Material Grade Reference Std
Shaft Chrome Steel AISI 410 ASTM A 276
Shaft* Chrome Steel AISI 431 ASTM A 276
Impeller NORYL 20% Glass Filled -
Diffuser/Bowl NORYL 20% Glass Filled -
NRV Body Cast Iron FG 200 IS: 210
Bushes Bronze LTB 4 IS: 318
Rotor Copper - -
Rotor Aluminium** - -

Motors

Ø OD Rated Power Rated Current Operating Voltage
in mm in kW in HP in Amperes in Volts
One 96 0.37 0.50 5.30 160-240
One 96 0.55 0.75 6.20 160-240
One 96 0.75 1.00 7.50 160-240
One (OF) 96 0.75 1.00 7.00 120-220
One 96 1.10 1.50 10.50 160-240
One 96 1.50 2.00 13.80 160-240
One 96 2.20 3.00 19.80 160-240
One 96 3.70 5.00 25.00 160-240
Three 96 0.75 1.00 3.50 300-440
Three 96 1.10 1.50 4.00 300-440
Three 96 1.50 2.00 4.80 300-440
Three 96 2.20 3.00 6.90 300-440
Three 96 3.70 5.00 10.60 300-440
Three 96 4.50 6.00 12.60 300-440
Three 96 5.50 7.50 15.50 300-440

Pumps

Hydraulic Name Hydraulic Discharge at BEP Head/Stage at BEP NRV Size Pump OD Motor OD Max.No. Of Stages
- - LPM M mm mm mm -
100001 Radial 30 4.00 32 96 96 50
100002 Radial 39 3.48 32 96 96 55
100004 Radial 60 4.80 32 96 96 40
100005 Radial 102 4.00 38 96 96 30
100007 Radial 118 4.00 40 96 96 18
100010 Radial 132 4.00 50 96 96 25
100012 Radial 144 4.25 50 96 96 20
100030 Mixed 252 3.31 50 96 96 16
100018 Mixed 288 3.17 65 96 96 15
100-H1 Radial 30 4.84 32 96 96 65
100-H2 Radial 45 5.11 32 96 96 60
100-H3 Radial 60 5.00 32 96 96 50
product