8" Bore Well Submersible Pumps (Neptune)
Features
- Pumps in Mixed Flow Option only
- Motor Size is limited to 200 mm
- Maximum Outer Diameter is 186 mm
- All Motors Water Filled; in Three Phase Application
- Motor Power ranges from 10.00 HP through 40.00 HP
- Motors of capacity 10.00 HP through 40.00 HP are with Star-Delta Start
- Coupling is over key-way Arrangement
- Thrust Bearing is made up of Carbon+SS
Nomenclature
E.g.,
A8S |
NEP |
1000 |
1M |
300 |
03 |
|
|
|
|
|
|
Stages |
|||||
Hydraulic |
|||||
Pump Details |
|||||
Motor Power |
|||||
Motor Type |
|||||
General Prefix |
|||||
MOC
| Part | Material | Grade | Reference Std |
|---|---|---|---|
| Shaft* | Chrome Steel | AISI 431 | ASTM A 276 |
| Impeller | Chrome Steel | AISI 410 | ASTM A 276 |
| Bowl | Cast Iron | FG 200 | IS: 210 |
| NRV Body | Cast Iron | FG 200 | IS: 210 |
| Bushes | Bronze | LTB 4 | IS: 318 |
| Rotor | Copper | - | - |
Motor (Neptune)
| OD | Rated Power | Rated Current | Operating Voltage | |
|---|---|---|---|---|
| in mm | in kW | HP | in Amperes | in Volts |
| 177mm | 07.50 | 10.00 | 19.50 | 250-440 |
| 177mm | 09.30 | 12.50 | 25.00 | 250-440 |
| 177mm | 11.00 | 15.00 | 29.00 | 250-440 |
| 177mm | 13.00 | 17.50 | 34.00 | 250-440 |
| 177mm | 15.00 | 20.00 | 39.00 | 250-440 |
| 177mm | 18.50 | 25.00 | 44.00 | 250-440 |
| 177mm | 22.00 | 30.00 | 58.00 | 250-440 |
| 177mm | 26.00 | 35.00 | 67.00 | 250-440 |
| 177mm | 30.00 | 40.00 | 76.00 | 250-440 |
Pumps (Neptune)
| Hydraulic Name | Hydraulic | Discharge at BEP | Head/Stage at BEP | NRV Size | Max.No. Of Stages |
|---|---|---|---|---|---|
| - | - | LPM | M | mm | - |
| 400 | Mixed | 1000 | 13.00 | 100 | 10 |
| 500 | Mixed | 1100 | 14.00 | 100 | 8 |
| 600 | Mixed | 1470 | 15.00 | 100 | 7 |
| 700 | Mixed | 1320 | 17.33 | 100 | 6 |
| 800 | Mixed | 1470 | 17.00 | 100 | 5 |
| 900 | Mixed | 1320 | 20.00 | 125 | 4 |
| 1000 | Mixed | 1500 | 22.00 | 125 | 4 |
